This is a complete list of all the petrol price changes that happened throughout the year 2023.
One thing I never noticed was that the Department of Energy makes adjustments to the petrol price every month, based on various economic factors.
Here’s a table that displays all the increases and decreases in petrol prices from January to December 2023.
Month Year | Price Changes |
---|---|
December 2023 | Petrol (both 93 and 95 ULP & LRP): Decrease of 65 cents a litre |
November 2023 | Petrol (both 93 and 95 ULP & LRP): Decreased by One hundred and seventy-eight cents per litre (178.00 c/l) |
October 2023 | Petrol 93 (ULP & LRP): (108.00) cents per litre increase in retail price Petrol 95 (ULP & LRP): (114.00) cents per litre increase in retail price |
September 2023 | Both Grades of Petrol 93 & 95 (ULP & LRP): (171.00) cents per litre increase in retail price |
August 2023 | Petrol (both 93 and 95 Octane): Thirty-seven cents per litre (37.00 c/l) increase. |
July 2023 | Petrol 93 (ULP & LRP): 24.00 cents per litre decrease in retail price Petrol 95 (ULP & LRP): 17.00 cents per litre decrease in retail price |
June 2023 | Petrol 93 decreased by 71 cents per litre Petrol 95 decreased by 71 cents per litre |
May 2023 | Both Grades of Petrol 93 & 95 (LRP & ULP): (37.00) cents per litre increase in retail price |
April 2023 | Petrol 93 decreased by 1 cent per litre decrease of 8 cents per litre Petrol 95 increased by 2 cents per litre decrease of 5 cents per litre |
March 2023 | Petrol 93 increased by 127 cents per litre Petrol 95 increased by 127 cents per litre |
February 2023 | Both 93 and 95 petrol increased by 28c |
January 2023 | Petrol 93 decreased of 71 cents per litre Petrol 95 decrease of 71 cents per litre |
It seems there has been a balance of petrol price increase and decrease throughout the year, have a look at the graph below that visualizes the changes.